Contacts
| Name | Lake Pupuke Tennis Club |
| Phone Number | 09 489 4175 |
| Location | 38 Pupuke Road, Takapuna. North Shore City. |
| Postal Address | 38 Pupuke Road, Takapuna 0622. North Shore City. |
| Position | Person | Responsibilities |
| President | Roger Collins | Chairperson. Strategic and Business Plan. Project Budgets. |
| Vice Presidents | David Washer | Deputise for President. |
| John Nash | Deputise for President. Court lighting. | |
| Secretary | John Hoult | Committee agendas and minutes. Club website. Clubmark project. Project fund raising. |
| Treasurer | Keitha Turner | Annual budget. Financial reports. |
| TNH Delegate | Lionel Medland | Link for club with Tennis North Harbour. General maintenance. |
| Membership Secretary | David Washer | Membership list. Club court and light keys. |
| Junior Organisor | Joanne Inger | Junior Interclub teams. Junior championships. |
| Club Captain | Mike Thompson | Senior Interclub teams. Senior Club Championships. Business Tennis |
| Vice Captain | Charles Chen | Senior Club Events. Business House tennis events. |
| Midweek Captain | Gill Knight | Mid week teams and events |
| Committee |
John Thompson |
General maintenance. |
| Nigel Muir | Club building and maintenance projects. | |
| Michelle Collins | ||
| Julie Washer | Hall Hire | |
| Charles Chen | Business House Tennis | |
| Club Coach | Larry White | Junior and senior coaching. Promoting Grasshoppers programmes Liaison with local schools and community. Business House Tennis. |