Contacts
| Name | Lake Pupuke Tennis Club |
| Phone Number | 09 489 4175 |
| Location | 38 Pupuke Road, Takapuna. North Shore City. |
| Postal Address | 38 Pupuke Road, Takapuna. North Shore City. |
| Position | Person | Responsibilities |
| President | Roger Collins | Chairperson. Strategic and Business Plan. Project Budgets. |
| Vice Presidents | David Washer | Deputise for President. |
| John Nash | Deputise for President. Court lighting. | |
| Secretary | John Hoult | Committee agendas and minutes. Club website. Clubmark project. Project fund raising. |
| Treasurer | Pam Watson | Annual budget. Financial reports. |
| TNH Delegate | Lionel Medland | Link for club with Tennis North Harbour. General maintenance. |
| Membership Secretary | Gill Knight | Membership list. Club court and light keys. |
| Junior Organisor | Joanne Inger | Junior Interclub teams. Junior championships. |
| Club Captain | Mike Thompson | Senior Interclub teams. Senior Club Championships. Business Tennis |
| Vice Captain | John Hoult | Senior Interclub Teams. Senior Club Championships. |
| Midweek Captain | ||
| Committee |
Virginia Bitossi |
Events calendar . Club social events. |
| John Thompson | General maintenace. | |
| Nigel Muir | Club building and maintenance projects. | |
| Michelle Collins | ||
| Maxine Firth | Club social events. | |
| Julie Washer | Hall Hire. | |
| Club Coach | Leo Ingleson | Junior and senior coaching. Promoting Grasshoppers programmes Liaison with local schools and community. Business House Tennis. |